| Name | Park View Pull In Coach Sites | Riverbend Suite | Riverfront Tent Site | Tree Lined Back-In RV Site | Shaded Pull Thru RV Site | River Front Back-In Site | Rustic Camping Cabin | Deluxe Cabin | Deluxe Cabin with a Loft |
| Price | starting at $62 a night (off season) | Starting at $189 a night (off season) | $42 a night | Starting at $55 a night (off season) | Starting at $55 a night (off season) | Starting at $65 a night (off season) | Starting at $79 a night (off season) | Starting at $129 a night (off season) | Starting at $129 a night (off season) |
| Type | RV SITES | LODGING | TENT SITES | RV SITES | RV SITES | RV SITES | LODGING | LODGING | LODGING |
| Status | |||||||||
| Address | |||||||||
| Neighborhood | |||||||||
| City | Montrose | Montrose | Montrose | Montrose | Montrose | Montrose | Montrose | Montrose | Montrose |
| State | Colorado | Colorado | Colorado | Colorado | Colorado | Colorado | Colorado | Colorado | |
| Country | USA | USA | USA | USA | USA | USA | USA | USA | USA |
| Area size | |||||||||
| Land size | |||||||||
| Bedrooms | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bathrooms | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Garages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Year built | |||||||||
| Property ID | |||||||||
| Air conditioning (4) | |||||||||
| Bathroom (1) | |||||||||
| Charcoal Grill | |||||||||
| Coffee Maker (4) | |||||||||
| Fire ring (2) | |||||||||
| Flatscreen TV (1) | |||||||||
| Gas Range (3) | |||||||||
| Hair Dryer (4) | |||||||||
| Microwave (4) | |||||||||
| Mini fridge (1) | |||||||||
| Parking Place (2) | |||||||||
| Pet friendly (5) | |||||||||
| Picnic table (7) | |||||||||
| Private Bathroom (3) | |||||||||
| Private Guest Rooms (1) | |||||||||
| Refrigerator/Freezer (3) | |||||||||
| Riverfront (3) | |||||||||
| Wi-Fi (9) |
